Designed for grinding dry phytomass, and grains in the preparation of feed, bedding material, or manufacture of fuel briquettes and pellets.
Manufactured in two configurations:
– for dry phytomass, grain: – hammer crusher;
– for dry phytomass, wet (dried) herbs, grain: – chopper - mixer
1. Performance (on dry straw), kg / hour | 100–350 | to 500 |
2. Performance, kg / hour. (on wet grass) | 20–100 | – |
3. Cut length (customizable), cm. | 0,3-2 | |
4. Rotor speed, rev / min. | 2850 | |
5. Rotor diameter (by hammers), mm. | 380 | 495 |
6. Humidity of raw materials when using a crusher, % (no more) | 25 | |
7. Humidity of raw materials when using a mixer, % (no more ) | 70 | – |
8. installed capacity, kW. | 7,5 | 11 |
9. Hopper inner diameter, mm. | 380 | 500 |
10. dimensions, mm. (no more): |
|
|
-length | 860 | 910 |
-width | 670 | 700 |
-height | 1180 | 1400 |
11. Weight, (no more) kg. | 150 | 130 |