This product is intended for granulation of all types of compound feeds., soybean waste, as well as waste products from agricultural enterprises, subject to the requirements for fraction and moisture level of processed raw materials.
1. Performance, kg / hour, (for compound feeds, So), no more | 250 |
2. Basic diameter of holes in the matrix, mm. | 8 |
3. Matrix rotation frequency, rev / min. | 180 |
4. Die diameter, mm. | 300 |
5. Maximum matrix thickness, mm. | 60 |
6. Diameter of pressing rollers, mm. | 150 |
7. Raw material moisture, % | 8-14 |
8. Initial fraction of raw materials, mm. | 1-3 |
9. Total installed capacity, kW. | 36 |
7. dimensions, mm. |
|
– length | 1700 |
– width | 1300 |
– height | 1300 |
8. Weight , kg. no more | 700 |